Description
- Sizing: True to size
- Material composition: 90% Polyester, 10% Elastane/Spandex
- Material: Polyester
- Pattern: Floral
- Season: Spring-Summer
- Style: Leisure
- Weight: 247 g
Size Chart(inch)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 23 | 39 | 8 | 14 | 25 | 39 |
M | 4-6 | 8-10 | 24 | 41 | 8 | 15 | 27 | 41 |
L | 6-8 | 10-12 | 24 | 43 | 8 | 15 | 28 | 43 |
XL | 8-10 | 12-14 | 24 | 45 | 9 | 15 | 30 | 45 |
2XL | 10-12 | 14-16 | 25 | 47 | 9 | 16 | 31 | 47 |
Additional Information
Color |
White |
---|---|
Size |
S, M, L, XL, XXL |